What’s Being Built in Gallatin TN in 2026? Nexus + New Developments
Gallatin 2026 Development Tracker
FOR OPTIMAL VIEW PLEASE TURN YOUR PHONE HORIZONTALLY OR VIEW ON YOUR COMPUTER
(Approved + Pending + Underway — last 12 months focus)
Master-Planned / Largest Projects
| Project | Type | Units / Size | Location | Status | Why it matters |
|---|---|---|---|---|---|
| NEXUS Tennessee | Mixed-use master plan | 1,350 SF lots + 900 MF units + 1.1M SF commercial/office on 654± acres | North of Red River Rd & East of Hwy 109 | Underway / Still building | Biggest growth driver in Gallatin—new rooftops + major retail/office potential shifts demand + traffic patterns |
| The Meadows | Mixed-use | 384.6 acres | West of Dobbins Pike / North of Gibbs Ln / West of CSX RR | Preliminary approved | Long-term “city-scale” development that can reshape values nearby |
| Station Camp Master Plan | Mixed-use | ~84 acres | South of Big Station Camp Blvd / North of Hwy 386 | Preliminary approved | Signals major corridor transformation around 386/Station Camp |
| Sunset Farm | Residential | 355 units on 45.51 acres | South of W Albert Gallatin Ave / East of Scott Dr | Preliminary approved | Big future inventory injection close to established city areas |
Multifamily / Apartments (Demand + Rental Expansion)
| Project | Type | Units / Size | Location | Status | Why it matters |
|---|---|---|---|---|---|
| Nexus TN Multifamily – Phase 1 | Apartments | 300 units on 17.86± acres | East of Hwy 109 / North of Hwy 25 | Planned / Phase project | Confirms Nexus is building in real phases—not just “planned on paper” |
| Caldwell Place Multifamily | Apartments | 340 units on 25.2 acres | 1192 Long Hollow Pike | Final approved | Adds major rental supply; supports workforce growth and relocation activity |
| Chandler Marketplace Apartments | Apartments | 266 units on 25.69 acres | West of Village Green Crossing / South of Gallatin Pike N | Final approved | Adds density near major retail corridors; affects starter-home demand patterns |
Single-Family Subdivisions (Lot Volume Coming)
| Project | Type | Units / Size | Location | Status | Why it matters |
|---|---|---|---|---|---|
| Miers Hill | Single-family | 193 lots | North of Hix Ln / East of Dobbins Pike | Pending approval | Big “new rooftops” pending—watch this zone for changes |
| Twin Ponds Subdivision | Single-family | 277 lots on 131.64 acres | South of Long Hollow Pike / West of St. Blaise Rd | Preliminary approved | Large subdivision scale—future resale competition + population growth |
| Fox Creek (formerly Station Camp Creek) | Single-family | 140 lots on 57.5 acres | South of Coles Ferry Pike / East of Farmington Dr | Final approved | Final approval = closer to ground breaking / delivery to market |
| Oak Hill Phase 3 | Single-family | 33 lots on 16.12 acres | South of SR-31E / West of Roundtree Dr | Preliminary approved | Smaller, steady neighborhood expansion (less disruptive, still meaningful) |
Townhomes (Density + Affordability Shift)
| Project | Type | Units / Size | Location | Status | Why it matters |
|---|---|---|---|---|---|
| Atlas Townhomes | Townhomes | 161 units on 16.73 acres | Long Hollow Pike | Preliminary approved | One of the largest townhome adds—affects mid-price resale competition |
| River Bend | Townhomes | 146 townhomes | East of Lower Station Camp Creek Rd / North of Bison Trail | Pending approval | Adds volume near Station Camp—strong buyer demand type |
| 1024 Hartsville Pike | Townhomes | 10 units on 2.47 acres | 1024 Hartsville Pike | Final approved | Smaller infill townhome growth—more common going forward |
| Wedgewood Townhomes | Townhomes | 10.18 acres | South of SR 25 / East of SR 109 | Preliminary approved | Another 109/25 signal—townhomes and growth go together |
Active Adult + Healthcare Growth (A Big 2026 Theme)
| Project | Type | Units / Size | Location | Status | Why it matters |
|---|---|---|---|---|---|
| Greensboro Village | Active adult + care + medical | 35 townhomes + 440 units + assisted living/memory care + medical office | North & south of GreenLea Blvd / South of Greensboro Dr | Pending approval | This is a “market mover” project—brings a full demographic shift & new demand layers |
Commercial & Retail (Rooftops = Businesses)
| Project | Type | Units / Size | Location | Status | Why it matters |
|---|---|---|---|---|---|
| Wellspring Commons | Commercial | (Commercial dev.) | East of Hwy 109 / South of Hwy 25 | Pending approval | This is the “growth corridor” bullseye—commercial follows major rooftops |
| Station Commons | Commercial | 31.57 acres | 190 Big Station Camp Blvd | Preliminary approved | Significant commercial acreage—signals long-term corridor buildout |
| WAWA | Retail / fuel | 6,374 SF store + canopy on 3.53 acres | West of GreenLea Blvd / South of Long Hollow Pike | Preliminary approved | National retailer = confidence in traffic + density + long-term demand |
| East Broadway Retail Development | Retail | 1.93 acres | North of E Broadway / East of Municipal Park Dr | Preliminary approved | More daily-life retail growth closer to the core of Gallatin |
| Atlas Townhomes Convenience Store | Retail | 4,000 SF on 1.5 acres | East of Long Hollow Pike / South of Gibbs Ln | Final approved | Retail tied directly to new rooftops = faster convenience expansion |
| Sand Creek Preston Park (Commercial) | Commercial | car condos + medical + offices on 5.96 acres | North of Nashville Pike / East of Warwick Rd | Preliminary approved | A “service hub” style development—supports higher household density |
Hotels (Travel + Business Activity Signals)
| Project | Type | Units / Size | Location | Status | Why it matters |
|---|---|---|---|---|---|
| Candlewood Suites | Hotel | 91 rooms | Tulip Poplar Dr & Village Green Crossing | Final approved | Hotels follow business activity + consistent traffic volume |
| Double Star (Staybridge Suites) | Hotel | 71,876 SF | Northwest of Big Station Camp Blvd / West of Tulip Poplar Dr | Final approved | More confirmation of long-term growth and travel demand |
| Chandler Marketplace Home2 Suites | Hotel | 2.33 acres | Village Green Crossing | Final approved | Adds more “new Gallatin corridor” business traffic |
✅ Blog (Final Version, Built Around the Tracker)
What’s Being Built in Gallatin, TN in 2026?
The Real Approved + Pending Development Pipeline Shaping Home Values This Year
Gallatin’s growth isn’t speculation anymore — it’s visible on the ground, and it’s documented in the city’s own development pipeline.
If you’re buying, selling, or investing in 2026, the smartest move is understanding what’s being built right now, what’s pending approval, and what’s already approved and moving toward construction.
And the single biggest development still underway in Gallatin is NEXUS Tennessee.
The Biggest Development Still Being Built: NEXUS Tennessee
According to the City of Gallatin’s published development information, NEXUS Tennessee is a massive mixed-use master plan covering 654± acres, located north of Red River Road and east of Highway 109.
It includes:
-
1,350 single-family residential lots
-
900 multi-family units
-
1.1 million square feet of commercial/office space
That’s not just a neighborhood — it’s a long-term market engine that will influence:
-
price competition as phases deliver
-
retail growth along 109/25
-
demand shifts across Gallatin’s corridors
The city also identifies Nexus TN Multifamily Phase 1, a 300-unit apartment phase, reinforcing that Nexus is actively progressing in buildable stages.
What Else Is Coming: The 2026 Development Patterns You’ll Actually Feel
Looking across the last 12 months of approved and pending development activity, Gallatin’s pipeline breaks into a few big categories:
1) More housing — and more variety
Gallatin isn’t just adding single-family homes. It’s expanding with:
-
large subdivisions (like Twin Ponds – 277 lots)
-
projects pending approval (like Miers Hill – 193 lots)
-
and steady expansions (like Fox Creek – 140 lots final approved)
That means buyers will likely see more choices in 2026 than they’ve had in years.
2) Townhomes are a major supply story
Townhomes remain one of the highest-demand home types because they offer:
-
lower maintenance
-
better affordability compared to many new builds
-
strong location value near commuting routes
Gallatin has hundreds of townhomes moving through approvals, including:
-
Atlas Townhomes – 161 units
-
River Bend – 146 townhomes (pending)
3) Active adult + healthcare growth is getting real
One of the most market-shaping pending projects is Greensboro Village, which includes:
-
35 active-adult townhomes
-
440 active-adult dwelling units
-
assisted living/memory care
-
medical office development
Projects like this tend to shift demand patterns because they bring a new wave of buyers looking for lifestyle-based communities.
4) Retail follows rooftops (and Gallatin has proof)
When you see major retail and commercial projects lining up, that’s typically a signal of sustained growth confidence.
A standout example in Gallatin’s pipeline:
WAWA, a 6,374 SF store with fuel canopy, proposed near Long Hollow Pike and GreenLea Blvd.
Commercial growth is also expanding along:
-
Hwy 109 / Hwy 25 (Wellspring Commons pending)
-
Station Camp corridor (Station Commons commercial acreage)
What This Means for Buyers in 2026
✅ More inventory choices (especially townhomes + new subdivisions)
✅ More retail convenience coming online
✅ Opportunity to buy in “growth corridors” before they fully mature
What This Means for Sellers in 2026
✅ Gallatin demand remains strong because the city is building momentum
⚠️ But more new builds can add competition in certain price points
The sellers who win in 2026 will:
-
price strategically
-
show better than the builder competition
-
market aggressively online (photos, video, SEO, and local reach)
Categories
Recent Posts











“My job is to find and attract mastery-based agents to the office, protect the culture, and make sure everyone is happy! ”
131 Saundersville Rd, Suite 130, Hendersonville, TN, 37075, United States
